RANKING ADVENTURE RUN
You will find the results of the adventure run on this pages. Both of the categorisch have there own ranking.
Photos of the run you can find also here.
We hope you enjoyed it!
When you have any questions about the ranking or if you want to give us any kind of advise, please take contact with us.
Direct contact

Ranking 13 km
RANKING | TEAMNAME | POINTS | TIME |
1 | … | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Ranking 7 km
RANKING | TEAMNAME | POINTS | TIME |
1 | … | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |